Comparing 1 Cards
Swipe to see the next card
DFCC Bank Pinnacle World Mastercard | |
|---|---|
| Annual Fee | Free |
| Joining Fee | Free |
| Interest Rate (p.a.) | 24–26% |
| Min. Income | LKR 500,000 |
| Interest-Free Period | 51 days |
| Card Network | Mastercard |
| Rewards & Cashback | Category-based — fuel: 2%, other: 1%, dining: 2%, travel: 2%, overseas: 2%, utilities: 2% |
| Welcome Offer | First-year fee waived, complimentary Priority Pass |
| Lounge Access | Priority Pass, 4 visits/yr |
| Travel Insurance | Complimentary overseas travel insurance up to USD 100,000 |
| Eligibility & Documents Required | Fixed deposit or investment-based eligibility accepted in lieu of income |
| Apply Now |
Highlighted values show the best option in each row.