Comparing 1 Cards
Swipe to see the next card
Sampath Bank Visa & Amex Dual Card | |
|---|---|
| Annual Fee | LKR 3,000 |
| Joining Fee | Free |
| Interest Rate (p.a.) | 25–28% |
| Min. Income | LKR 75,000 |
| Interest-Free Period | 45 days |
| Card Network | Visa, American Express |
| Rewards & Cashback | Category-based — fuel: 2%, utilities: 15%, supermarkets: 15%, transport apps: 15% |
| Welcome Offer | — |
| Lounge Access | — |
| Travel Insurance | — |
| Eligibility & Documents Required | NIC, Latest payslip, Bank statements (last 3 months) |
| Apply Now |
Highlighted values show the best option in each row.